<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Official Website of Ellis Henican &#187; On TV</title>
	<atom:link href="http://henican.com/category/tv/feed/" rel="self" type="application/rss+xml" />
	<link>http://henican.com</link>
	<description>Columnist - Politcal Analyst - Radio Host - Comedian</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:36:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Stock Act &#8211; Isn&#8217;t Insider Trading Already Illegal?</title>
		<link>http://henican.com/2012/02/03/stock-act-isnt-insider-trading-already-illegal/</link>
		<comments>http://henican.com/2012/02/03/stock-act-isnt-insider-trading-already-illegal/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:20:50 +0000</pubDate>
		<dc:creator>Zo-Edit</dc:creator>
				<category><![CDATA[On TV]]></category>
		<category><![CDATA[Anthony Randazzo]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[Elizabeth MacDonald]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Fox Business Channel]]></category>
		<category><![CDATA[Freedom Fighters]]></category>
		<category><![CDATA[Freedom Watch]]></category>
		<category><![CDATA[full-image]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Insider Trading]]></category>
		<category><![CDATA[Judge Napolitano]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[Pelosi]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[Stock Act]]></category>
		<category><![CDATA[Stock market]]></category>
		<category><![CDATA[Unfair advantage]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://henican.com/?p=10233</guid>
		<description><![CDATA[&#160; &#8220;Let&#8217;s go jail a few of them.&#8221; &#8211; Ellis Henican The Stock Act &#8211; legislation to bar members of Congress from Insider Trading &#8211; passed the Senate in a 96 to 3 vote. It still needs to pass the House. But, aren&#8217;t members of Congress already subject to insider trading laws?&#160; Ellis Henican with [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://henican.com/wp-content/uploads/2012/02/capbull.jpg"></a></p>
<p style="text-align: center;"><a href="http://henican.com/wp-content/uploads/2012/02/TRADING2.jpg"></a><a href="http://henican.com/wp-content/uploads/2012/02/capbull1.jpg"><img class="aligncenter size-large wp-image-10239" title="capbull" src="http://henican.com/wp-content/uploads/2012/02/capbull1-1024x554.jpg" alt="" width="430" height="232" /></a></p>
<p> <BR>&nbsp;<BR></p>
<h3 style="text-align: left;"><a href="http://henican.com/wp-content/uploads/2012/02/WHOA.jpg"><img class="alignleft size-thumbnail wp-image-10238" title="WHOA" src="http://henican.com/wp-content/uploads/2012/02/WHOA-150x150.jpg" alt="" width="142" height="142" /></a><em><strong><span style="color: #99ccff;">&#8220;Let&#8217;s go jail a few of them.&#8221; &#8211; Ellis Henican</span></strong></em></h3>
<p>The Stock Act &#8211; legislation to bar members of Congress from Insider Trading &#8211; passed the Senate in a 96 to 3 vote. It still needs to pass the House.</p>
<p>But, aren&#8217;t members of Congress already subject to insider trading laws?<BR>&nbsp;<BR></p>
<p>Ellis Henican with Anthony Randazzo, Elizabeth MacDonald and Judge Napolitano on Fox Business Channel&#8217;s &#8220;Freedom Watch&#8221; &#8211; Feb 2, 2012.</p>
<p style="text-align: center;"><embed width="420" height="315" src="http://www.youtube.com/v/cZD99uAunVI?version=3&amp;hl=en_US"></embed></p>
<p style="text-align: left;"><strong><strong>E-mail <a href="mailto:ellis@henican.com">ellis@henican.com</a><br />
</strong><strong>Follow him at <a href="http://twitter.com/henican" target="_blank">twitter.com/henican</a></strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://henican.com/2012/02/03/stock-act-isnt-insider-trading-already-illegal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WASHINGTON IS NOT BROKEN &#8211; IT IS BOUGHT</title>
		<link>http://henican.com/2012/02/01/washington-is-not-broken-it-is-bought/</link>
		<comments>http://henican.com/2012/02/01/washington-is-not-broken-it-is-bought/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 03:11:37 +0000</pubDate>
		<dc:creator>Zo-Edit</dc:creator>
				<category><![CDATA[On TV]]></category>
		<category><![CDATA["Lou Dobbs"]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Bundlers]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Ellis Henican]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[Fox Business News]]></category>
		<category><![CDATA[full-image]]></category>
		<category><![CDATA[Fundraisers]]></category>
		<category><![CDATA[Jon Corzine]]></category>
		<category><![CDATA[Liz Trotta]]></category>
		<category><![CDATA[Solyndra]]></category>

		<guid isPermaLink="false">http://henican.com/?p=10204</guid>
		<description><![CDATA[&#8220;This is fake outrage. Are you shocked that people with alot of money try to influence government? Washington is not broken &#8211; it is bought.&#8221; &#8211; Ellis Henican Obama&#8217;s re-election campaign identified its top fundraisers including former New Jersey Gov. Jon Corzine and two fundraisers linked to Solyndra LLC, the California solar company that received [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://henican.com/wp-content/uploads/2012/02/large_TRGOVV07_1_BROWN.jpg"><img class="aligncenter size-full wp-image-10206" title="large_TRGOVV07_1_BROWN" src="http://henican.com/wp-content/uploads/2012/02/large_TRGOVV07_1_BROWN.jpg" alt="" width="453" height="315" /></a></p>
<h3><em><span style="color: #99ccff;"><a href="http://henican.com/wp-content/uploads/2012/02/bundler.jpg"><img class="alignleft size-thumbnail wp-image-10208" title="bundler" src="http://henican.com/wp-content/uploads/2012/02/bundler-150x150.jpg" alt="" width="174" height="174" /></a>&#8220;This is fake outrage. Are you shocked that people with alot of money try to influence government? Washington is not broken &#8211; it is bought.&#8221; &#8211; Ellis Henican</span></em></h3>
<p>Obama&#8217;s re-election campaign identified its top fundraisers including former New Jersey Gov. Jon Corzine and two fundraisers linked to Solyndra LLC, the California solar company that received a $528 million federal loan and then later declared bankruptcy.</p>
<p>Ellis Henican and Liz Trotta on Fox Business Channel&#8217;s &#8216;Lou Dobbs Tonight&#8217; &#8211; February 1, 2012</p>
<p style="text-align: center;"><embed width="450" height="259" src="http://www.youtube.com/v/5UP7gDwRt_Y?version=3&amp;hl=en_US"></embed></p>
<p><strong><strong>E-mail <a href="mailto:ellis@henican.com">ellis@henican.com</a><br />
</strong><strong>Follow him at <a href="http://twitter.com/henican" target="_blank">twitter.com/henican</a></strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://henican.com/2012/02/01/washington-is-not-broken-it-is-bought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OBAMA&#8217;S HISTORIC POLARIZING PRESIDENCY</title>
		<link>http://henican.com/2012/01/28/obamas-historic-polarizing-presidency/</link>
		<comments>http://henican.com/2012/01/28/obamas-historic-polarizing-presidency/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 19:19:19 +0000</pubDate>
		<dc:creator>Zo-Edit</dc:creator>
				<category><![CDATA[On TV]]></category>
		<category><![CDATA[Clayton Morris]]></category>
		<category><![CDATA[David Webb]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Ellis Henican]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Fox and Friends]]></category>
		<category><![CDATA[Fox News Channel]]></category>
		<category><![CDATA[full-image]]></category>
		<category><![CDATA[Gallup Poll]]></category>
		<category><![CDATA[Historic]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Partisan]]></category>
		<category><![CDATA[Polarizing]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Tea Party 365]]></category>

		<guid isPermaLink="false">http://henican.com/?p=10087</guid>
		<description><![CDATA[&#8220;I wouldn&#8217;t say Obama himself is such a polarizing figure. He&#8217;s more of a conciliator type personality. A lot of people on the left say that he gives in too much.&#8221; &#8211; Ellis Henican A Gallup poll shows that President Obama is one of the most polarizing presidents in history with 80% of democrats approving [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://henican.com/wp-content/uploads/2012/01/Obama1134.jpg"><img class="aligncenter size-full wp-image-10088" title="Obama1134" src="http://henican.com/wp-content/uploads/2012/01/Obama1134.jpg" alt="" width="468" height="282" /></a></p>
<h3><a href="http://henican.com/wp-content/uploads/2012/01/polarize1.jpg"><img class="alignleft size-medium wp-image-10090" title="polarize1" src="http://henican.com/wp-content/uploads/2012/01/polarize1-300x153.jpg" alt="" width="180" height="92" /></a><em><strong><span style="color: #99ccff;">&#8220;I wouldn&#8217;t say Obama himself is such a polarizing figure. He&#8217;s more of a conciliator type personality. A lot of people on the left say that he gives in too much.&#8221; &#8211; Ellis Henican</span></strong></em></h3>
<p>A Gallup poll shows that President Obama is one of the most polarizing presidents in history with 80% of democrats approving of the job he&#8217;s doing while only 12% of republicans agree.</p>
<p>With so much  partisan commentary  fueling the polarization &#8211; is the media partly to blame?</p>
<p>Ellis Henican with Clayton Morris and David Webb (Founder of Tea Party 365) on Fox News Channel&#8217;s &#8220;Fox &amp; Friends.&#8221;</p>
<p style="text-align: center;"><embed width="450" height="259" src="http://www.youtube.com/v/OkT4uYK0ig8?version=3&amp;hl=en_US"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://henican.com/2012/01/28/obamas-historic-polarizing-presidency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOP PERSONAL ATTACKS MAKE OBAMA LOOK GOOD</title>
		<link>http://henican.com/2012/01/19/gop-personal-attacks-make-obama-look-good/</link>
		<comments>http://henican.com/2012/01/19/gop-personal-attacks-make-obama-look-good/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 13:58:26 +0000</pubDate>
		<dc:creator>Zo-Edit</dc:creator>
				<category><![CDATA[On TV]]></category>
		<category><![CDATA["Lou Dobbs"]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[Angela McGlowan]]></category>
		<category><![CDATA[Cayman Islands]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Ellis Henican]]></category>
		<category><![CDATA[ex-wife]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[full-image]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[John Kennedy]]></category>
		<category><![CDATA[John Kerry]]></category>
		<category><![CDATA[Liz Trotta]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Rick Santorum]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Wealthy]]></category>

		<guid isPermaLink="false">http://henican.com/?p=9963</guid>
		<description><![CDATA[  &#8220;I&#8217;ve enjoyed being on the high road. With people talking about candidate&#8217;s divorces and ex-boyfriends &#8211; I&#8217;m concerned about foreign policy and trade deficits and those sort of things.&#8221; &#8211; Ellis Henican The candidate attacks are taking their toll on the Republican race—Mitt Romney&#8217;s money in the Cayman Islands, Newt Gingrich&#8217;s ex-wife talking to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><span style="color: #99ccff;"><em><strong><a href="http://henican.com/wp-content/uploads/2012/01/GOPfighters2.jpg"><img class="aligncenter size-large wp-image-9965" title="GOPfighters2" src="http://henican.com/wp-content/uploads/2012/01/GOPfighters2-1024x512.jpg" alt="" width="430" height="215" /></a></strong></em></span></p>
<h3><span style="color: #99ccff;"><em><strong><span style="color: #99ccff;"> </span></strong></em></span></h3>
<h3><span style="color: #99ccff;"><em><strong><span style="color: #99ccff;"><em><strong><span style="color: #99ccff;"><em><strong><a href="http://henican.com/wp-content/uploads/2012/01/dobbsfocus2.jpg"><img class="size-thumbnail wp-image-9971 alignright" title="dobbsfocus2" src="http://henican.com/wp-content/uploads/2012/01/dobbsfocus2-150x150.jpg" alt="" width="140" height="136" /></a></strong></em></span></strong></em></span>&#8220;I&#8217;ve enjoyed being on the high road. With people talking about candidate&#8217;s divorces and ex-boyfriends &#8211; I&#8217;m concerned about foreign policy and trade deficits and those sort of things.&#8221; &#8211; Ellis Henican</strong></em></span></h3>
<p>The candidate attacks are taking their toll on the Republican race—Mitt Romney&#8217;s money in the Cayman Islands, Newt Gingrich&#8217;s ex-wife talking to ABC, Rick Santorum&#8217;s wife&#8217;s abortion doctor ex-boyfriend. The Democrats are starting to look good.</p>
<p style="text-align: center;">Watch Fox Business Channel&#8217;s &#8220;Lou Dobbs Tonight&#8221; with Liz Trotta, Angela McGlowan and Ellis Henican:<br />
<embed type="application/x-shockwave-flash" width="450" height="259" src="http://www.youtube.com/v/DWzYg_L9cD8?version=3&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></p>
<p style="text-align: center;"><strong><strong>E-mail <a href="mailto:ellis@henican.com">ellis@henican.com</a><br />
</strong><strong>Follow him at <a href="http://twitter.com/henican" target="_blank">twitter.com/henican</a></strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://henican.com/2012/01/19/gop-personal-attacks-make-obama-look-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MILLIONAIRE MITT ROMNEY&#8217;S 15% TAX RATE</title>
		<link>http://henican.com/2012/01/18/millionaire-mitt-romneys-15-tax-rate/</link>
		<comments>http://henican.com/2012/01/18/millionaire-mitt-romneys-15-tax-rate/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 22:59:18 +0000</pubDate>
		<dc:creator>Zo-Edit</dc:creator>
				<category><![CDATA[On TV]]></category>
		<category><![CDATA[1%]]></category>
		<category><![CDATA[15% Tax]]></category>
		<category><![CDATA[99%]]></category>
		<category><![CDATA[candidate]]></category>
		<category><![CDATA[Charles Payne]]></category>
		<category><![CDATA[Ellis Henican]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Fox Business]]></category>
		<category><![CDATA[Fox News Channel]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[middle class]]></category>
		<category><![CDATA[Millionaire]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Tax code]]></category>
		<category><![CDATA[Wealthy]]></category>

		<guid isPermaLink="false">http://henican.com/?p=9933</guid>
		<description><![CDATA[&#8220;Do you think it&#8217;s a total coincidence that the one percenters are taxed at such a low rate?&#8221; &#8211; Ellis Henican Mitt Romney, whose networth is about a quarter of a billion dollars, revealed that his tax rate is around 15 percent—highlighting the tax advantages enjoyed by wealthy Americans who make most of their money from [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://henican.com/wp-content/uploads/2012/01/actually-in-this-one-case-mitt-romney-isnt-an-out-of-touch-elitist.jpg"><img class="aligncenter size-full wp-image-9938" title="romney-gets-wanded" src="http://henican.com/wp-content/uploads/2012/01/actually-in-this-one-case-mitt-romney-isnt-an-out-of-touch-elitist.jpg" alt="" width="400" height="300" /></a></p>
<h3><script src="http://ads.revsci.net/adserver/ako?activate&amp;csid=J05531" type="text/javascript"></script><span style="color: #99ccff;"><strong><em>&#8220;Do you think it&#8217;s a total coincidence that the one percenters are taxed at such a low rate?&#8221; &#8211; <a href="http://henican.com/wp-content/uploads/2012/01/tax.jpg"><img class="alignleft size-thumbnail wp-image-9940" title="tax" src="http://henican.com/wp-content/uploads/2012/01/tax-150x150.jpg" alt="" width="150" height="150" /></a>Ellis Henican</em></strong></span></h3>
<p>Mitt Romney, whose networth is about a quarter of a billion dollars, revealed that his tax rate is around 15 percent—highlighting the tax advantages enjoyed by wealthy Americans who make most of their money from investments rather than labor.</p>
<p>Is this unfair? Ellis Henican and Charles Payne disagree:</p>
<p style="text-align: center;"><embed width="450" height="259" src="http://www.youtube.com/v/iP1NpEAj6nk?version=3&amp;hl=en_US"></embed></p>
<p style="text-align: center;"><strong><strong>E-mail <a href="mailto:ellis@henican.com">ellis@henican.com</a><br />
</strong><strong>Follow him at <a href="http://twitter.com/henican" target="_blank">twitter.com/henican</a></strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://henican.com/2012/01/18/millionaire-mitt-romneys-15-tax-rate/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>DON&#8217;T LOOK NOW MITT, EVANGELICALS ENDORSE SANTORUM</title>
		<link>http://henican.com/2012/01/15/dont-look-now-mitt-evangelicals-endorse-santorum/</link>
		<comments>http://henican.com/2012/01/15/dont-look-now-mitt-evangelicals-endorse-santorum/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 21:33:09 +0000</pubDate>
		<dc:creator>Zo-Edit</dc:creator>
				<category><![CDATA[On TV]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Clayton Thomas]]></category>
		<category><![CDATA[conservative]]></category>
		<category><![CDATA[David Webb]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Ellis Henican]]></category>
		<category><![CDATA[Evangelical]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Fox and Friends]]></category>
		<category><![CDATA[Fox News]]></category>
		<category><![CDATA[Liz Peek]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[nomination]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Rick Santorum]]></category>
		<category><![CDATA[South Carolina]]></category>

		<guid isPermaLink="false">http://henican.com/?p=9911</guid>
		<description><![CDATA[  &#8220;Conservatives used to be good at politics. But, this year, they&#8217;ve been completely skunked by this moderate guy from Massachusetts that, frankly, most of them don&#8217;t like or trust very much.&#8221; &#8211; Ellis Henican Rick Santorum, trailing Mitt Romney in the polls, got an endorsement he terms “a very big deal.” With the South [...]]]></description>
			<content:encoded><![CDATA[<h3><span style="color: #99ccff;"><em><strong> </strong></em></span></h3>
<h3><span style="color: #99ccff;"><em><strong><a href="http://henican.com/wp-content/uploads/2012/01/evangsantorum1.jpg"><img class="aligncenter size-full wp-image-9916" title="evangsantorum" src="http://henican.com/wp-content/uploads/2012/01/evangsantorum1.jpg" alt="" width="424" height="213" /></a></strong></em></span></h3>
<h3><span style="color: #99ccff;"><em><strong>&#8220;Conservatives used to be good at politics. But, this year, they&#8217;ve been completely skunked by <a href="http://henican.com/wp-content/uploads/2012/01/foxnfr4.jpg"><img class="alignleft size-medium wp-image-9913" title="foxnfr4" src="http://henican.com/wp-content/uploads/2012/01/foxnfr4-300x183.jpg" alt="" width="220" height="135" /></a>this moderate guy from Massachusetts that, frankly, most of them don&#8217;t like or trust very much.&#8221; &#8211; Ellis Henican</strong></em></span></h3>
<p>Rick Santorum, trailing Mitt Romney in the polls, got an endorsement he terms “a very big deal.”</p>
<p>With the South Carolina primary one week away, a group of 150 conservative influential evangelical Christian leaders, meeting at a ranch outside Houston, endorsed Rick Santorum for the Republican presidential nomination. Just what he needs &#8211; or too little, too late?</p>
<p>Fox &amp; Friends (and foes) Clayton Thomas, Liz Peek, David Webb and Ellis Henican give their take on the latest Republican Primary news:</p>
<p style="text-align: center;"><embed width="450" height="259" src="http://www.youtube.com/v/TZtfxHreshI?version=3&amp;hl=en_US"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://henican.com/2012/01/15/dont-look-now-mitt-evangelicals-endorse-santorum/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>FDA&#8217;S DECISION SOUNDS CURRUPT &#8211; BUT IT&#8217;S ALL WE&#8217;VE GOT</title>
		<link>http://henican.com/2012/01/12/fdas-decision-sounds-currupt-but-its-all-weve-got/</link>
		<comments>http://henican.com/2012/01/12/fdas-decision-sounds-currupt-but-its-all-weve-got/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 13:43:29 +0000</pubDate>
		<dc:creator>Zo-Edit</dc:creator>
				<category><![CDATA[On TV]]></category>
		<category><![CDATA["Food And Drug Administration"]]></category>
		<category><![CDATA[Bayer]]></category>
		<category><![CDATA[Birth Control]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[drug approval]]></category>
		<category><![CDATA[Ellis Henican]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Fox Business]]></category>
		<category><![CDATA[Fox News "Merck & Co."]]></category>
		<category><![CDATA[Freedom Watch]]></category>
		<category><![CDATA[full-image]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Jonathan Hoenig]]></category>
		<category><![CDATA[Judge Napolitano]]></category>
		<category><![CDATA[Lori Rothman]]></category>
		<category><![CDATA[Pfizer]]></category>
		<category><![CDATA[Regulation]]></category>

		<guid isPermaLink="false">http://henican.com/?p=9845</guid>
		<description><![CDATA[&#8220;Cozy, Cozy. It&#8217;s corrupt in the worst kind of way.&#8221;  &#8211; Ellis Henican Food and Drug Administration advisers said the benefits of four popular Bayer AG birth-control pills outweigh the blood-clot risk. What the FDA didn&#8217;t disclose is that four of the advisers have had ties to Bayer &#8211; who&#8217;s own studies show no excess [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://henican.com/wp-content/uploads/2012/01/fda.jpg"><img class="size-large wp-image-9846 aligncenter" title="fda" src="http://henican.com/wp-content/uploads/2012/01/fda-1024x550.jpg" alt="" width="491" height="264" /></a></p>
<h3><em><strong><span style="color: #99ccff;">&#8220;Cozy, Cozy. It&#8217;s corrupt in the worst kind of way.&#8221;  &#8211; Ellis Henican</span></strong></em></h3>
<p><a href="http://henican.com/wp-content/uploads/2012/01/ellisfox.jpg"><img class="alignleft size-thumbnail wp-image-9858" title="ellisfox" src="http://henican.com/wp-content/uploads/2012/01/ellisfox-150x150.jpg" alt="" width="150" height="150" /></a>Food and Drug Administration advisers said the benefits of four popular Bayer AG birth-control pills outweigh the blood-clot risk. What the FDA didn&#8217;t disclose is that four of the advisers have had ties to Bayer &#8211; who&#8217;s own studies show no excess danger.  But other research &#8211; including an FDA-commissioned study- suggests there is one.</p>
<p>Some days, the FDA seems like a wholly owned subsidiary of Bayer, Merck, and Pfizer. There&#8217;s good reason for an independent federal agency to protect the public health from dangerous drugs. But the FDA is supposed to protect THE PUBLIC &#8211; not the pharmaceutical companies.</p>
<p style="text-align: left;">Ellis Henican joined  Judge Napolitano&#8217;s &#8220;Freedom Watch&#8221; A-Team on the Fox Business Channel:</p>
<p style="text-align: center;"><embed type="application/x-shockwave-flash" width="450" height="259" src="http://www.youtube.com/v/9NNCGVDCnHk?version=3&amp;hl=en_US"></embed></p>
<p><strong><strong>E-mail <a href="mailto:ellis@henican.com">ellis@henican.com</a><br />
</strong><strong>Follow him at <a href="http://twitter.com/henican" target="_blank">twitter.com/henican</a></strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://henican.com/2012/01/12/fdas-decision-sounds-currupt-but-its-all-weve-got/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STOP COMPLAINING, IT&#8217;S GOOD NEWS FOR JOBS</title>
		<link>http://henican.com/2012/01/07/stop-complaining-its-good-news-for-jobs/</link>
		<comments>http://henican.com/2012/01/07/stop-complaining-its-good-news-for-jobs/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 21:45:49 +0000</pubDate>
		<dc:creator>Zo-Edit</dc:creator>
				<category><![CDATA[On TV]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Ellis Henican]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Fox Business]]></category>
		<category><![CDATA[Fox News]]></category>
		<category><![CDATA[Freedom Watch]]></category>
		<category><![CDATA[full-image]]></category>
		<category><![CDATA[jobs report]]></category>
		<category><![CDATA[John Tamny]]></category>
		<category><![CDATA[Judge Napolitano]]></category>
		<category><![CDATA[Sandra Smith]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://henican.com/?p=9740</guid>
		<description><![CDATA[&#160; &#8220;We&#8217;ve had months and years of struggling&#8230;this is good. Let&#8217;s just keep doing more of what we&#8217;re doing—stimulating the economy, get people back to work. Do what we know works and let&#8217;s congratulate ourselves.&#8221; &#8211; Ellis Henican The December jobs report said we gained 200,000 jobs and reduced the unemployment rate to 8.5%  &#8211; but there [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://henican.com/wp-content/uploads/2012/01/obama-jobs.jpg"><img class="aligncenter size-full wp-image-9741" title="obama jobs" src="http://henican.com/wp-content/uploads/2012/01/obama-jobs.jpg" alt="" width="469" height="283" /></a></p>
<p>&nbsp;</p>
<h3><span style="color: #99ccff;"><em><strong><a href="http://henican.com/wp-content/uploads/2012/01/jobs-freedom.jpg"><img class="alignleft size-thumbnail wp-image-9747" title="jobs freedom" src="http://henican.com/wp-content/uploads/2012/01/jobs-freedom-150x150.jpg" alt="" width="150" height="150" /></a>&#8220;We&#8217;ve had months and years of struggling&#8230;this is good. Let&#8217;s just keep doing more of what we&#8217;re doing—stimulating the economy, get people back to work. Do what we know works and let&#8217;s congratulate ourselves.&#8221; &#8211; Ellis Henican</strong></em></span></h3>
<p>The December jobs report said we gained 200,000 jobs and reduced the unemployment rate to 8.5%  &#8211; but there are people in Washington and on Wall Street who are saying this is not good news.</p>
<p style="text-align: left;">Watch Ellis Henican hash this out on Freedom Watch with Judge Napolitano, Sandra Smith and John Tamny:</p>
<p style="text-align: center;"><embed width="450" height="259" src="http://www.youtube.com/v/REEmDb-lgfo?version=3&amp;hl=en_US"></embed></p>
<p style="text-align: left;"><strong><strong>E-mail <a href="mailto:ellis@henican.com">ellis@henican.com</a><br />
</strong><strong>Follow him at <a href="http://twitter.com/henican" target="_blank">twitter.com/henican</a></strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://henican.com/2012/01/07/stop-complaining-its-good-news-for-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HEY, NEWT AND HANK &#8211; ENOUGH WITH THE WWII TALK</title>
		<link>http://henican.com/2011/12/28/hey-newt-and-hank-enough-with-the-wwii-talk/</link>
		<comments>http://henican.com/2011/12/28/hey-newt-and-hank-enough-with-the-wwii-talk/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 13:20:25 +0000</pubDate>
		<dc:creator>Zo-Edit</dc:creator>
				<category><![CDATA[On TV]]></category>
		<category><![CDATA["Lou Dobbs Tonight"]]></category>
		<category><![CDATA[boehner]]></category>
		<category><![CDATA[Cheryl Casone]]></category>
